{{boxscore.aTeam}} - {{boxscore.aF|zero}}
|
Team |
1st |
2nd |
3rd |
4th |
OT |
F |
{{boxscore.aTeam}} ({{boxscore.aRec|zero}}) |
{{boxscore.a1Q|zero}} |
{{boxscore.a2Q|zero}} |
{{boxscore.a3Q|zero}} |
{{boxscore.a4Q|zero}} |
{{boxscore.aOT|zero}} |
{{boxscore.aF|zero}} |
{{boxscore.hTeam}} ({{boxscore.hRec|zero}}) |
{{boxscore.h1Q|zero}} |
{{boxscore.h2Q|zero}} |
{{boxscore.h3Q|zero}} |
{{boxscore.h4Q|zero}} |
{{boxscore.hOT|zero}} |
{{boxscore.hF|zero}} |
Play By Play
|
Weather: {{boxscore.weather}}
|
|
{{boxscore.hTeam}} - {{boxscore.hF|zero}}
|
Scoring Summary |
First Quarter |
{{boxscore.aAbb}} |
{{boxscore.hAbb}} |
|
{{score.type|zero}} |
{{score.time|zero}} |
{{score.play|zero}} |
{{score.a|zero}} |
{{score.h|zero}} |
Second Quarter |
{{boxscore.aAbb}} |
{{boxscore.hAbb}} |
|
{{score.type|zero}} |
{{score.time|zero}} |
{{score.play|zero}} |
{{score.a|zero}} |
{{score.h|zero}} |
Third Quarter |
{{boxscore.aAbb}} |
{{boxscore.hAbb}} |
|
{{score.type|zero}} |
{{score.time|zero}} |
{{score.play|zero}} |
{{score.a|zero}} |
{{score.h|zero}} |
Fourth Quarter |
{{boxscore.aAbb}} |
{{boxscore.hAbb}} |
|
{{score.type|zero}} |
{{score.time|zero}} |
{{score.play|zero}} |
{{score.a|zero}} |
{{score.h|zero}} |
Overtime |
{{boxscore.aAbb}} |
{{boxscore.hAbb}} |
|
{{score.type|zero}} |
{{score.time|zero}} |
{{score.play|zero}} |
{{score.a|zero}} |
{{score.h|zero}} |
|
Team Stats |
|
{{boxscore.aTeam}} |
{{boxscore.hTeam}} |
First Downs |
{{boxscore.aFD|zero}} |
{{boxscore.hFD|zero}} |
3rd Down Efficiency |
{{boxscore.a3rdM|zero}}/{{boxscore.a3rdA|zero}} |
{{boxscore.h3rdM|zero}}/{{boxscore.h3rdA|zero}} |
4th Down Efficiency |
{{boxscore.a4thM|zero}}/{{boxscore.a4thA|zero}} |
{{boxscore.h4thM|zero}}/{{boxscore.h4thA|zero}} |
Total Yards |
{{boxscore.aYds|zero}} |
{{boxscore.hYds|zero}} |
Passing |
{{boxscore.aPassing|zero}} |
{{boxscore.hPassing|zero}} |
Comp/Att |
{{boxscore.aComp|zero}}/{{boxscore.aAtt|zero}} |
{{boxscore.hComp|zero}}/{{boxscore.hAtt|zero}} |
Yards per Pass |
{{boxscore.aYPP|zero}} |
{{boxscore.hYPP|zero}} |
Rushing |
{{boxscore.aRushing|zero}} |
{{boxscore.hRushing|zero}} |
Rushing Attempts |
{{boxscore.aRushes|zero}} |
{{boxscore.hRushes|zero}} |
Yards per Rush |
{{boxscore.aYPR|zero}} |
{{boxscore.hYPR|zero}} |
Penalties |
{{boxscore.aPen|zero}}-{{boxscore.aPenYds|zero}} |
{{boxscore.hPen|zero}}-{{boxscore.hPenYds|zero}} |
Turnovers |
{{boxscore.aTO|zero}} |
{{boxscore.hTO|zero}} |
Fumbles (Lost) |
{{boxscore.aFum|zero}} ({{boxscore.aFumL|zero}}) |
{{boxscore.hFum|zero}} ({{boxscore.hFumL|zero}}) |
Had Intercepted |
{{boxscore.aInt|zero}} |
{{boxscore.hInt|zero}} |
Time of Possession |
{{boxscore.aTOP|zero}} |
{{boxscore.hTOP|zero}} |
|
Passing |
|
Cp/At |
Yds |
Avg |
TD |
Int |
Rat |
{{s.name}}
|
{{s.c|zero}}/{{s.a|zero}} |
{{s.y|zero}} |
{{s.avg|zero}} |
{{s.td|zero}} |
{{s.i|zero}} |
{{s.r|zero}} |
|
Passing |
|
Cp/At |
Yds |
Avg |
TD |
Int |
Rat |
{{s.name}}
|
{{s.c|zero}}/{{s.a|zero}} |
{{s.y|zero}} |
{{s.avg|zero}} |
{{s.td|zero}} |
{{s.i|zero}} |
{{s.r|zero}} |
|
Rushing |
|
Att |
Yds |
Avg |
Lg |
TD |
{{s.name}}
|
{{s.a|zero}} |
{{s.y|zero}} |
{{s.avg|zero}} |
{{s.l|zero}} |
{{s.td|zero}} |
|
Rushing |
|
Att |
Yds |
Avg |
Lg |
TD |
{{s.name}}
|
{{s.a|zero}} |
{{s.y|zero}} |
{{s.avg|zero}} |
{{s.l|zero}} |
{{s.td|zero}} |
|
Receiving |
|
Rec |
Yds |
Avg |
Lg |
TD |
{{s.name}}
|
{{s.c|zero}} |
{{s.y|zero}} |
{{s.avg|zero}} |
{{s.l|zero}} |
{{s.td|zero}} |
|
Receiving |
|
Rec |
Yds |
Avg |
Lg |
TD |
{{s.name}}
|
{{s.c|zero}} |
{{s.y|zero}} |
{{s.avg|zero}} |
{{s.l|zero}} |
{{s.td|zero}} |
|
Kicking |
|
XP |
FG < 20 |
20-29 |
30-39 |
40-49 |
50+ |
{{s.name}}
|
{{s.xpm|zero}}/{{s.xpa|zero}} |
{{s.fgm_u20|zero}}/{{s.fga_u20|zero}} |
{{s.fgm_2029|zero}}/{{s.fga_2029|zero}} |
{{s.fgm_3039|zero}}/{{s.fga_3039|zero}} |
{{s.fgm_4049|zero}}/{{s.fga_4049|zero}} |
{{s.fgm_50|zero}}/{{s.fga_50|zero}} |
|
Kicking |
|
XP |
FG < 20 |
20-29 |
30-39 |
40-49 |
50+ |
{{s.name}}
|
{{s.xpm|zero}}/{{s.xpa|zero}} |
{{s.fgm_u20|zero}}/{{s.fga_u20|zero}} |
{{s.fgm_2029|zero}}/{{s.fga_2029|zero}} |
{{s.fgm_3039|zero}}/{{s.fga_3039|zero}} |
{{s.fgm_4049|zero}}/{{s.fga_4049|zero}} |
{{s.fgm_50|zero}}/{{s.fga_50|zero}} |
|
Punting |
|
Punts |
Yds |
Avg |
Lng |
Inside 20 |
{{s.name}}
|
{{s.p|zero}} |
{{s.y|zero}} |
{{s.a|zero}} |
{{s.l|zero}} |
{{s.i|zero}} |
|
Punting |
|
Punts |
Yds |
Avg |
Lng |
Inside 20 |
{{s.name}}
|
{{s.p|zero}} |
{{s.y|zero}} |
{{s.a|zero}} |
{{s.l|zero}} |
{{s.i|zero}} |
|
Special Teams |
|
KR |
Yds |
Lng |
TD |
PR |
Yds |
Lng |
TD |
{{s.name}}
|
{{s.kr|zero}} |
{{s.kry|zero}} |
{{s.krl|zero}} |
{{s.krt|zero}} |
{{s.pr|zero}} |
{{s.pry|zero}} |
{{s.prl|zero}} |
{{s.prt|zero}} |
|
Special Teams |
|
KR |
Yds |
Lng |
TD |
PR |
Yds |
Lng |
TD |
{{s.name}}
|
{{s.kr|zero}} |
{{s.kry|zero}} |
{{s.krl|zero}} |
{{s.krt|zero}} |
{{s.pr|zero}} |
{{s.pry|zero}} |
{{s.prl|zero}} |
{{s.prt|zero}} |
|
Defense |
|
Tck |
TFL |
Sack |
FF/FR |
PD |
Int |
Sfty |
TD |
Blk P/XP/FG |
{{s.name}}
|
{{s.t|zero}} |
{{s.tfl|zero}} |
{{s.s|zero}} |
{{s.ff|zero}}/{{s.fr|zero}} |
{{s.pd|zero}} |
{{s.i|zero}} |
{{s.sf|zero}} |
{{s.td|zero}} |
{{s.bp|zero}}/{{s.bxp|zero}}/{{s.bfg|zero}} |
|
Defense |
|
Tck |
TFL |
Sack |
FF/FR |
PD |
Int |
Sfty |
TD |
Blk P/XP/FG |
{{s.name}}
|
{{s.t|zero}} |
{{s.tfl|zero}} |
{{s.s|zero}} |
{{s.ff|zero}}/{{s.fr|zero}} |
{{s.pd|zero}} |
{{s.i|zero}} |
{{s.sf|zero}} |
{{s.td|zero}} |
{{s.bp|zero}}/{{s.bxp|zero}}/{{s.bfg|zero}} |
|
Other |
|
Penalties |
Yards |
Pancakes |
Sacks Allowed |
{{s.name}}
|
{{s.pen|zero}} |
{{s.y|zero}} |
{{s.pan|zero}} |
{{s.sacks|zero}} |
|
Other |
|
Penalties |
Yards |
Pancakes |
Sacks Allowed |
{{s.name}}
|
{{s.pen|zero}} |
{{s.y|zero}} |
{{s.pan|zero}} |
{{s.sacks|zero}} |
|
|
Powered by Draft Day Sports: College Football| http://www.wolverinestudios.com |